TB Facilities
NORTHERN FREE STATE (FEZILE DABI DISTRICT FACILITIES)
| FacilityCode | Facility | Province | District | Sub-district | Sub Sub-district |
| 520500405 | FS FRANKFORT CLINIC | FREE STATE | FEZILE DABI | MAFUBE | - |
| FS MAFUBE HOSPITAL (FRANKFORT) | FREE STATE | FEZILE DABI | MAFUBE | - | |
| 520500105 | FS PHAHAMENG CLINIC (FRANKFORT) | FREE STATE | FEZILE DABI | MAFUBE | - |
| 520500605 | FS PHEDISONG CLINIC | FREE STATE | FEZILE DABI | MAFUBE | - |
| 520500905 | FS PHEDISONG MOBILE | FREE STATE | FEZILE DABI | MAFUBE | - |
| 520500305 | FS PHEKOLONG CLINIC (CORNELIA) | FREE STATE | FEZILE DABI | MAFUBE | - |
| 520501005 | FS PHEKOLONG MOBILE | FREE STATE | FEZILE DABI | MAFUBE | - |
| 520500705 | FS PHILANI CLINIC | FREE STATE | FEZILE DABI | MAFUBE | - |
| FS PHILANI MOBILE (FRANKFORT) | FREE STATE | FEZILE DABI | MAFUBE | - | |
| 520500205 | FS QALABOTJHA CLINIC | FREE STATE | FEZILE DABI | MAFUBE | - |
| 520500505 | FS RAINBOW CLINIC | FREE STATE | FEZILE DABI | MAFUBE | - |
| 520500805 | FS VILLIERS CLINIC | FREE STATE | FEZILE DABI | MAFUBE | - |
| 420401604 | FS DENEYSVILLE CLINIC | FREE STATE | FEZILE DABI | METSIMAHOLO | - |
| 420401404 | FS GROENPUNT CORRECT SERVICES | FREE STATE | FEZILE DABI | METSIMAHOLO | - |
| 420401504 | FS HARRY GWALA CLINIC (SASOLBURG) | FREE STATE | FEZILE DABI | METSIMAHOLO | - |
| 420400304 | FS METSIMAHOLO CLINIC | FREE STATE | FEZILE DABI | METSIMAHOLO | - |
| FS METSIMAHOLO HOSPITAL (SASOLBURG) | FREE STATE | FEZILE DABI | METSIMAHOLO | - | |
| FS METSIMAHOLO OCCUPATIONAL HEALTH CLINIC | FREE STATE | FEZILE DABI | METSIMAHOLO | - | |
| 420400704 | FS ORANJEVILLE CLINIC | FREE STATE | FEZILE DABI | METSIMAHOLO | - |
| 420400504 | FS ORANJEVILLE MOBILE (OUTSIDE) | FREE STATE | FEZILE DABI | METSIMAHOLO | - |
| 420400604 | FS REFENGKGOTSO CLINIC | FREE STATE | FEZILE DABI | METSIMAHOLO | - |
| 420400804 | FS SASOLBURG CLINIC | FREE STATE | FEZILE DABI | METSIMAHOLO | - |
| 420400904 | FS SASOLBURG MOBILE 1 | FREE STATE | FEZILE DABI | METSIMAHOLO | - |
| 420401004 | FS SASOLBURG MOBILE 2 | FREE STATE | FEZILE DABI | METSIMAHOLO | - |
| 420401104 | FS SASOLBURG MOBILE 3 | FREE STATE | FEZILE DABI | METSIMAHOLO | - |
| 420401304 | FS SASOLBURG MOBILE 4 | FREE STATE | FEZILE DABI | METSIMAHOLO | - |
| 420400104 | FS THUSANANG CLINIC (SASOLBURG) | FREE STATE | FEZILE DABI | METSIMAHOLO | - |
| 420400204 | FS TSATSI SP CLINIC | FREE STATE | FEZILE DABI | METSIMAHOLO | - |
| 420400404 | FS ZAMDELA CHC | FREE STATE | FEZILE DABI | METSIMAHOLO | - |
| FS BOITUMELO HOSPITAL | FREE STATE | FEZILE DABI | MOQHAKA | - | |
| FS BOITUMELO HOSPITAL (OCCUPATIONAL HEALTH) | FREE STATE | FEZILE DABI | MOQHAKA | - | |
| 120100401 | FS BOPHELONG CLINIC (KROONSTAD) | FREE STATE | FEZILE DABI | MOQHAKA | - |
| 120100501 | FS BRENTPARK CLINIC | FREE STATE | FEZILE DABI | MOQHAKA | - |
| 120100301 | FS HILL STREET CLINIC | FREE STATE | FEZILE DABI | MOQHAKA | - |
| 120101001 | FS KROONSTAD CORRECT SERVICE | FREE STATE | FEZILE DABI | MOQHAKA | - |
| 120100101 | FS KROONSTAD MOBILE 1 | FREE STATE | FEZILE DABI | MOQHAKA | - |
| 120100201 | FS KROONSTAD MOBILE 2 | FREE STATE | FEZILE DABI | MOQHAKA | - |
| 120100901 | FS KROONSTAD MOBILE 3 | FREE STATE | FEZILE DABI | MOQHAKA | - |
| FS LESEDI CHC | FREE STATE | FEZILE DABI | MOQHAKA | - | |
| 120100801 | FS PAX CHC | FREE STATE | FEZILE DABI | MOQHAKA | - |
| 120100701 | FS RAMMULOTSI CLINIC | FREE STATE | FEZILE DABI | MOQHAKA | - |
| 120101301 | FS SEDIBENG SA BOPHELO CLINIC | FREE STATE | FEZILE DABI | MOQHAKA | - |
| 120101101 | FS SEEISOVILLE CLINIC | FREE STATE | FEZILE DABI | MOQHAKA | - |
| FS STEYNSRUS MOBILE | FREE STATE | FEZILE DABI | MOQHAKA | - | |
| 120101201 | FS THUSANONG CLINIC (KROONSTAD) | FREE STATE | FEZILE DABI | MOQHAKA | - |
| 120100601 | FS TSHEPONG CLINIC (KROONSTAD) | FREE STATE | FEZILE DABI | MOQHAKA | - |
| 120101401 | FS VILJOENSKROON MOBILE 1 | FREE STATE | FEZILE DABI | MOQHAKA | - |
| 120101501 | FS VILJOENSKROON MOBILE 2 | FREE STATE | FEZILE DABI | MOQHAKA | - |
| 120101601 | FS VILJOENSKROON MOBILE 3 | FREE STATE | FEZILE DABI | MOQHAKA | - |
| FS HEILBRON CLINIC | FREE STATE | FEZILE DABI | NGWATHE | - | |
| 320301303 | FS HEILBRON MOBILE 1 | FREE STATE | FEZILE DABI | NGWATHE | - |
| 320300403 | FS HEILBRON MOBILE 2 | FREE STATE | FEZILE DABI | NGWATHE | - |
| 320300303 | FS KANANELO OPD 07H00 - 16H00 | FREE STATE | FEZILE DABI | NGWATHE | - |
| 320301103 | FS KGANYA CHC | FREE STATE | FEZILE DABI | NGWATHE | - |
| 320301503 | FS KGOTSO CLINIC | FREE STATE | FEZILE DABI | NGWATHE | - |
| 320301003 | FS KOPPIES MOBILE | FREE STATE | FEZILE DABI | NGWATHE | - |
| 320300503 | FS PARYS CLINIC | FREE STATE | FEZILE DABI | NGWATHE | - |
| FS PARYS HOSPITAL | FREE STATE | FEZILE DABI | NGWATHE | - | |
| 320301703 | FS PARYS MOBILE 1 | FREE STATE | FEZILE DABI | NGWATHE | - |
| 320300803 | FS PARYS MOBILE 2 | FREE STATE | FEZILE DABI | NGWATHE | - |
| 320301403 | FS RELEBOHILE CLINIC (HEILBRON) | FREE STATE | FEZILE DABI | NGWATHE | - |
| 320301603 | FS RELEBOHILE CLINIC (VREDEFORT) | FREE STATE | FEZILE DABI | NGWATHE | - |
| 320300903 | FS SANDERSVILLE CLINIC | FREE STATE | FEZILE DABI | NGWATHE | - |
| 320300603 | FS SCHONKENVILLE CLINIC | FREE STATE | FEZILE DABI | NGWATHE | - |
| 320300103 | FS SIZABANTU CLINIC | FREE STATE | FEZILE DABI | NGWATHE | - |
| 320300203 | FS THUSANONG CLINIC (PARYS) | FREE STATE | FEZILE DABI | NGWATHE | - |
| FS TOKOLLO HOSPITAL (HEILBRON) | FREE STATE | FEZILE DABI | NGWATHE | - | |
| 320300703 | FS TUMAHOLE CLINIC | FREE STATE | FEZILE DABI | NGWATHE | - |
| 320301203 | FS VREDEFORT MOBILE | FREE STATE | FEZILE DABI | NGWATHE | - |
NORTHERN FREE STATE (LEJWELEPUTSWA DISTRICT)
| Facility Code | Facility | Province | District | Sub-district | Sub Sub-district |
| 8118101281 | FS BRANDFORT MOBILE 1(SEROTE) | FREE STATE | LEJWELEPUTSWA DM | MASILONYANA | - |
| 8118100481 | FS BRANDFORT MOBILE 2 | FREE STATE | LEJWELEPUTSWA DM | MASILONYANA | - |
| 8118101081 | FS BRANDFORT TB CLINICS | FREE STATE | LEJWELEPUTSWA DM | MASILONYANA | - |
| 8118101381 | FS IKGOMOTSENG CLINIC | FREE STATE | LEJWELEPUTSWA DM | MASILONYANA | - |
| 8118101581 | FS KAMOHELO CLINIC | FREE STATE | LEJWELEPUTSWA DM | MASILONYANA | - |
| 8118100881 | FS LUSAKA CLINIC | FREE STATE | LEJWELEPUTSWA DM | MASILONYANA | - |
| 8118101481 | FS MARANTHA CLINIC | FREE STATE | LEJWELEPUTSWA DM | MASILONYANA | - |
| 8118100381 | FS MASILO CLINIC | FREE STATE | LEJWELEPUTSWA DM | MASILONYANA | - |
| 8118100981 | FS THEUNISSEN MOBILE 1 | FREE STATE | LEJWELEPUTSWA DM | MASILONYANA | - |
| 8118100581 | FS TSHEPONG CL(VERKEERDEVLEI) | FREE STATE | LEJWELEPUTSWA DM | MASILONYANA | - |
| 8118101181 | FS VAAL ROCK CLINIC | FREE STATE | LEJWELEPUTSWA DM | MASILONYANA | - |
| 8118100181 | FS VERKEERDEVLEI MOBILE | FREE STATE | LEJWELEPUTSWA DM | MASILONYANA | - |
| 8118100681 | FS WINBURG CLINIC | FREE STATE | LEJWELEPUTSWA DM | MASILONYANA | - |
| FS WINBURG CORRETIONAL SERVICE | FREE STATE | LEJWELEPUTSWA DM | MASILONYANA | - | |
| FS WINBURG HOSPITAL | FREE STATE | LEJWELEPUTSWA DM | MASILONYANA | - | |
| 8118100281 | FS WINBURG MOBILE | FREE STATE | LEJWELEPUTSWA DM | MASILONYANA | - |
| 8418401884 | FS ALLANRIDGE CLINIC | FREE STATE | LEJWELEPUTSWA DM | MATJHABENG | - |
| 8418400884 | FS AM KRUGER CLINIC | FREE STATE | LEJWELEPUTSWA DM | MATJHABENG | - |
| 8418401484 | FS BOITHUSONG CLINIC | FREE STATE | LEJWELEPUTSWA DM | MATJHABENG | - |
| 84184037 | FS BONGANI HOSPITAL | FREE STATE | LEJWELEPUTSWA DM | MATJHABENG | - |
| 8418402384 | FS BOPHELONG CL (ALLANRIDGE) | FREE STATE | LEJWELEPUTSWA DM | MATJHABENG | - |
| 8418402884 | FS BOPHELONG CL(ODENDAALSRUS) | FREE STATE | LEJWELEPUTSWA DM | MATJHABENG | - |
| 8418403184 | FS BOPHELONG CL(WELKOM) | FREE STATE | LEJWELEPUTSWA DM | MATJHABENG | - |
| 8418402984 | FS BRONVILLE CLINIC | FREE STATE | LEJWELEPUTSWA DM | MATJHABENG | - |
| 8418403284 | FS ERNEST OPPENHEIMER HOSPITAL | FREE STATE | LEJWELEPUTSWA DM | MATJHABENG | - |
| FS HANIPARK | FREE STATE | LEJWELEPUTSWA DM | MATJHABENG | - | |
| 8418400184 | FS HARMONY HOSPITAL | FREE STATE | LEJWELEPUTSWA DM | MATJHABENG | - |
| 8418401984 | FS HENNENMAN CLINIC | FREE STATE | LEJWELEPUTSWA DM | MATJHABENG | - |
| 8418402084 | FS HENNENMAN MOBILE | FREE STATE | LEJWELEPUTSWA DM | MATJHABENG | - |
| FS KATLEHO HOSPITAL | FREE STATE | LEJWELEPUTSWA DM | MATJHABENG | - | |
| 8418402284 | FS KGOTSONG CLINIC (WELKOM) | FREE STATE | LEJWELEPUTSWA DM | MATJHABENG | - |
| 8418401184 | FS KHOTALONG CLINIC | FREE STATE | LEJWELEPUTSWA DM | MATJHABENG | - |
| 8418402484 | FS LERATONG CLINIC | FREE STATE | LEJWELEPUTSWA DM | MATJHABENG | - |
| 8418403384 | FS MATJHABENG CLINIC | FREE STATE | LEJWELEPUTSWA DM | MATJHABENG | - |
| 8418400484 | FS MELODING CLINIC | FREE STATE | LEJWELEPUTSWA DM | MATJHABENG | - |
| 8418400384 | FS MMAMAHABANE CLINIC | FREE STATE | LEJWELEPUTSWA DM | MATJHABENG | - |
| 8418401684 | FS ODENDAALSRUS MOBILE 1 | FREE STATE | LEJWELEPUTSWA DM | MATJHABENG | - |
| 8418400984 | FS OR TAMBO CLINIC | FREE STATE | LEJWELEPUTSWA DM | MATJHABENG | - |
| 8418401584 | FS PHEDISANANG CLINIC | FREE STATE | LEJWELEPUTSWA DM | MATJHABENG | - |
| 8418402184 | FS PHOMOLONG CL (HENNENMAN) | FREE STATE | LEJWELEPUTSWA DM | MATJHABENG | - |
| 8418402584 | FS REARABETSOE CL (VIRGINIA) | FREE STATE | LEJWELEPUTSWA DM | MATJHABENG | - |
| 8418401084 | FS RHEEDERSPARK CLINIC | FREE STATE | LEJWELEPUTSWA DM | MATJHABENG | - |
| 8418402784 | FS ST. HELENA HOSPITAL | FREE STATE | LEJWELEPUTSWA DM | MATJHABENG | - |
| 8418402684 | FS THABONG CLINIC | FREE STATE | LEJWELEPUTSWA DM | MATJHABENG | - |
| FS THUSANONG HOSPITAL | FREE STATE | LEJWELEPUTSWA DM | MATJHABENG | - | |
| 8418400284 | FS TSHEPONG CLINIC (WELKOM) | FREE STATE | LEJWELEPUTSWA DM | MATJHABENG | - |
| 8418400784 | FS VENTERSBURG GGS CHC | FREE STATE | LEJWELEPUTSWA DM | MATJHABENG | - |
| 8418401784 | FS VENTERSBURG MOBILE | FREE STATE | LEJWELEPUTSWA DM | MATJHABENG | - |
| 8418401284 | FS VIRGINIA CLINIC | FREE STATE | LEJWELEPUTSWA DM | MATJHABENG | - |
| 8418401384 | FS VIRGINIA MOBILE | FREE STATE | LEJWELEPUTSWA DM | MATJHABENG | - |
| 8418400584 | FS WELKOM CLINIC | FREE STATE | LEJWELEPUTSWA DM | MATJHABENG | - |
| 8418403084 | FS WELKOM PHC MOBILE | FREE STATE | LEJWELEPUTSWA DM | MATJHABENG | - |
| 8518500585 | FS ALBERT LUTHULI MEMORIAL CL | FREE STATE | LEJWELEPUTSWA DM | NALA | - |
| 8518500185 | FS BOTHAVILLE CLINIC | FREE STATE | LEJWELEPUTSWA DM | NALA | - |
| 8518500485 | FS BOTHAVILLE MOBILE 1 | FREE STATE | LEJWELEPUTSWA DM | NALA | - |
| 8518500285 | FS KGOTSONG CL (BOTHAVILLE) | FREE STATE | LEJWELEPUTSWA DM | NALA | - |
| 8518500385 | FS K-MAILE CLINIC | FREE STATE | LEJWELEPUTSWA DM | NALA | - |
| FS NALA HOSPITAAL (BOTHAVILLE) | FREE STATE | LEJWELEPUTSWA DM | NALA | - | |
| 8518500685 | FS WESSELSBRON MOBILE 1 | FREE STATE | LEJWELEPUTSWA DM | NALA | - |
| 82183005 | FS BOSHOF CLINIC | FREE STATE | LEJWELEPUTSWA DM | TOKOLOGO | - |
| FS BOSHOF CORRECTIONAL SERVICES | FREE STATE | LEJWELEPUTSWA DM | TOKOLOGO | - | |
| 8218200782 | FS BOSHOF MOBILE 1 | FREE STATE | LEJWELEPUTSWA DM | TOKOLOGO | - |
| 8218200482 | FS DEALESVILLE CLINIC | FREE STATE | LEJWELEPUTSWA DM | TOKOLOGO | - |
| 8218200282 | FS DEALESVILLE MOBILE | FREE STATE | LEJWELEPUTSWA DM | TOKOLOGO | - |
| 8218200682 | FS HERTZOGVILLE MOBILE | FREE STATE | LEJWELEPUTSWA DM | TOKOLOGO | - |
| 8218200182 | FS TSWARAGANANG(DEALESVILLE) | FREE STATE | LEJWELEPUTSWA DM | TOKOLOGO | - |
| 8218200382 | FS TSWARAGANANG(HERTZOGVILLE) | FREE STATE | LEJWELEPUTSWA DM | TOKOLOGO | - |
| 8318300183 | FS BULTFONTEIN CLINIC | FREE STATE | LEJWELEPUTSWA DM | TSWELOPELE | - |
| 8318300483 | FS BULTFONTEIN MOBILE 1 | FREE STATE | LEJWELEPUTSWA DM | TSWELOPELE | - |
| 8318300583 | FS HOOPSTAD CLINIC | FREE STATE | LEJWELEPUTSWA DM | TSWELOPELE | - |
| FS HOOPSTAD CORECTIONAL SERVICES | FREE STATE | LEJWELEPUTSWA DM | TSWELOPELE | - | |
| 8318300283 | FS HOOPSTAD MOBILE 1 | FREE STATE | LEJWELEPUTSWA DM | TSWELOPELE | - |
| FS MOHAU HOSPITAL (HOOPSTAD) | FREE STATE | LEJWELEPUTSWA DM | TSWELOPELE | - | |
| 8318300383 | FS PHAHAMENG CL(BULTFONTEIN) | FREE STATE | LEJWELEPUTSWA DM | TSWELOPELE | - |
| Facility Code | Facility | Province | District | Sub-district | Sub Sub-district |
| FS 3 MILITARY HOSPITAL | FREE STATE | MOTHEO DM | MANGAUNG | BLOEMFONTEIN | |
| FS A MHUFS CLINIC | FREE STATE | MOTHEO DM | MANGAUNG | BLOEMFONTEIN | |
| 7217200472 | FS BAINSVLEI CLINIC | FREE STATE | MOTHEO DM | MANGAUNG | BLOEMFONTEIN |
| 7217201372 | FS BATHO CLINIC | FREE STATE | MOTHEO DM | MANGAUNG | BLOEMFONTEIN |
| 7217201472 | FS BAYSWATER CLINIC | FREE STATE | MOTHEO DM | MANGAUNG | BLOEMFONTEIN |
| 7217200172 | FS BLOEMFONTEIN DISTRICT MOBILE 1 | FREE STATE | MOTHEO DM | MANGAUNG | BLOEMFONTEIN |
| 7217203972 | FS BLOEMFONTEIN DISTRICT MOBILE 2 | FREE STATE | MOTHEO DM | MANGAUNG | BLOEMFONTEIN |
| 7217203072 | FS BLOEMFONTEIN DISTRICT MOBILE 3 | FREE STATE | MOTHEO DM | MANGAUNG | BLOEMFONTEIN |
| 7217200272 | FS BLOEMFONTEIN DISTRICT MOBILE 4 | FREE STATE | MOTHEO DM | MANGAUNG | BLOEMFONTEIN |
| 7217201772 | FS BLOEMFONTEIN DISTRICT MOBILE 5 | FREE STATE | MOTHEO DM | MANGAUNG | BLOEMFONTEIN |
| 7217201972 | FS BLOEMFONTEIN DISTRICT MOBILE 6 | FREE STATE | MOTHEO DM | MANGAUNG | BLOEMFONTEIN |
| 7217201872 | FS BLOEMSPRUIT CLINIC | FREE STATE | MOTHEO DM | MANGAUNG | BLOEMFONTEIN |
| 7217200972 | FS CHRIS DE WET CLINIC | FREE STATE | MOTHEO DM | MANGAUNG | BLOEMFONTEIN |
| FS FREE STATE PSYCHIATRIC COMPLEX | FREE STATE | MOTHEO DM | MANGAUNG | BLOEMFONTEIN | |
| 7217204772 | FS FREEDOM SQUARE CLINIC | FREE STATE | MOTHEO DM | MANGAUNG | BLOEMFONTEIN |
| 7217204572 | FS GROOTVLEI CORRECTIONAL SERVICE | FREE STATE | MOTHEO DM | MANGAUNG | BLOEMFONTEIN |
| FS GROOTVLEI CORRECTIONAL SERVICE B | FREE STATE | MOTHEO DM | MANGAUNG | BLOEMFONTEIN | |
| FS HEIDEDAL CHC | FREE STATE | MOTHEO DM | MANGAUNG | BLOEMFONTEIN | |
| 7217201072 | FS KAGISANONG CLINIC | FREE STATE | MOTHEO DM | MANGAUNG | BLOEMFONTEIN |
| 7217201572 | FS LANGENHOVENPARK CLINIC | FREE STATE | MOTHEO DM | MANGAUNG | BLOEMFONTEIN |
| 7217205472 | FS MANGAUNG CORRECTIONAL SERVICE | FREE STATE | MOTHEO DM | MANGAUNG | BLOEMFONTEIN |
| 7217201172 | FS MMABANA CLINIC | FREE STATE | MOTHEO DM | MANGAUNG | BLOEMFONTEIN |
| 7217200772 | FS MUCPP CHC | FREE STATE | MOTHEO DM | MANGAUNG | BLOEMFONTEIN |
| FS NATIONAL DISTRICT HOSPITAL | FREE STATE | MOTHEO DM | MANGAUNG | BLOEMFONTEIN | |
| FS NATIONAL HOSPITAL GATEWAY CLINIC | FREE STATE | MOTHEO DM | MANGAUNG | BLOEMFONTEIN | |
| FS NATIONAL HOSPITAL OCCUPATIONAL HEALTH SERVICE | FREE STATE | MOTHEO DM | MANGAUNG | BLOEMFONTEIN | |
| 7217204672 | FS OPKOMS CLINIC | FREE STATE | MOTHEO DM | MANGAUNG | BLOEMFONTEIN |
| 7217201672 | FS PELONOMI HOSPITAL | FREE STATE | MOTHEO DM | MANGAUNG | BLOEMFONTEIN |
| FS PELONOMI OCCUPATIONAL HEALTH | FREE STATE | MOTHEO DM | MANGAUNG | BLOEMFONTEIN | |
| 7217204272 | FS THUSONG CLINIC | FREE STATE | MOTHEO DM | MANGAUNG | BLOEMFONTEIN |
| FS UNIVERSITAS (C) HOSPITAL | FREE STATE | MOTHEO DM | MANGAUNG | BLOEMFONTEIN | |
| 7217203272 | FS BOPHELONG CLINIC (BOTSH) | FREE STATE | MOTHEO DM | MANGAUNG | BOTSHABELO |
| FS BOTSHABELO HOSPITAL | FREE STATE | MOTHEO DM | MANGAUNG | BOTSHABELO | |
| FS BOTSHABELO HOSPITAL OCCUPATIONAL HEALTH | FREE STATE | MOTHEO DM | MANGAUNG | BOTSHABELO | |
| 7217202972 | FS BOTSHABELO INDUSTRIAL CLINIC | FREE STATE | MOTHEO DM | MANGAUNG | BOTSHABELO |
| 7217200872 | FS DANIEL NGATANE CLINIC | FREE STATE | MOTHEO DM | MANGAUNG | BOTSHABELO |
| 7217202072 | FS DR PEDRO MEMORIAL CLINIC | FREE STATE | MOTHEO DM | MANGAUNG | BOTSHABELO |
| 7217202172 | FS HARRY GWALA CLINIC (BOTSHABELO) | FREE STATE | MOTHEO DM | MANGAUNG | BOTSHABELO |
| 7217202372 | FS ITUMELENG COMMUNITY CLINIC | FREE STATE | MOTHEO DM | MANGAUNG | BOTSHABELO |
| 7217203372 | FS JAZZMAN MOKHOTHU CLINIC | FREE STATE | MOTHEO DM | MANGAUNG | BOTSHABELO |
| 7217204072 | FS MALETSATSI MABASO CLINIC | FREE STATE | MOTHEO DM | MANGAUNG | BOTSHABELO |
| 7217200372 | FS MOLEFI TAU CLINIC H | FREE STATE | MOTHEO DM | MANGAUNG | BOTSHABELO |
| 7217204172 | FS POTLAKO MOTLOHI CLINIC L | FREE STATE | MOTHEO DM | MANGAUNG | BOTSHABELO |
| 7217202272 | FS PULE SEFATSA CLINIC | FREE STATE | MOTHEO DM | MANGAUNG | BOTSHABELO |
| 7217203172 | FS TS MAHLOKO CLINIC | FREE STATE | MOTHEO DM | MANGAUNG | BOTSHABELO |
| 7217200572 | FS WINNIE MANDELA CLINIC (BOTSHABELO) | FREE STATE | MOTHEO DM | MANGAUNG | BOTSHABELO |
| 7217203472 | FS DINAANE CLINIC | FREE STATE | MOTHEO DM | MANGAUNG | THABA NCHU |
| FS DR JS MOROKA HOSPITAL | FREE STATE | MOTHEO DM | MANGAUNG | THABA NCHU | |
| FS DR JS MOROKA OCCUPATIONAL HEALTH CLINIC | FREE STATE | MOTHEO DM | MANGAUNG | THABA NCHU | |
| 7217203672 | FS GAONGALELWE CLINIC | FREE STATE | MOTHEO DM | MANGAUNG | THABA NCHU |
| 7217203872 | FS KGALALA CLINIC | FREE STATE | MOTHEO DM | MANGAUNG | THABA NCHU |
| 7217202572 | FS KLIPFONTEIN SATELITE CLINIC | FREE STATE | MOTHEO DM | MANGAUNG | THABA NCHU |
| 7217204472 | FS MAFANE CLINIC | FREE STATE | MOTHEO DM | MANGAUNG | THABA NCHU |
| 7217204372 | FS MOKWENA CLINIC | FREE STATE | MOTHEO DM | MANGAUNG | THABA NCHU |
| 7217202472 | FS PHETOGO CLINIC | FREE STATE | MOTHEO DM | MANGAUNG | THABA NCHU |
| 7217202672 | FS SEADIMO CLINIC | FREE STATE | MOTHEO DM | MANGAUNG | THABA NCHU |
| 7217203772 | FS SEDIBA CLINIC | FREE STATE | MOTHEO DM | MANGAUNG | THABA NCHU |
| 7217203572 | FS THABA NCHU CLINIC | FREE STATE | MOTHEO DM | MANGAUNG | THABA NCHU |
| 7217202772 | FS TIGER RIVER CLINIC | FREE STATE | MOTHEO DM | MANGAUNG | THABA NCHU |
| 7217202872 | FS TWEEFONTEIN CLINIC | FREE STATE | MOTHEO DM | MANGAUNG | THABA NCHU |
| 7317300673 | FS ASSISI MOBILE | FREE STATE | MOTHEO DM | MANTSOPA | - |
| 7317300873 | FS BORWA CLINIC | FREE STATE | MOTHEO DM | MANTSOPA | - |
| 7317300173 | FS EXCELSIOR CLINIC | FREE STATE | MOTHEO DM | MANTSOPA | - |
| FS EXCELSIOR MOBILE | FREE STATE | MOTHEO DM | MANTSOPA | - | |
| 7317301173 | FS HOBHOUSE CLINIC | FREE STATE | MOTHEO DM | MANTSOPA | - |
| FS HOBHOUSE MOBILE | FREE STATE | MOTHEO DM | MANTSOPA | - | |
| 7317301273 | FS IKAHENG CLINIC | FREE STATE | MOTHEO DM | MANTSOPA | - |
| 7317300373 | FS LADYBRAND CLINIC | FREE STATE | MOTHEO DM | MANTSOPA | - |
| 7317300573 | FS LADYBRAND MOBILE | FREE STATE | MOTHEO DM | MANTSOPA | - |
| FS MANTSOPA HOSPITAL (LADYBRAND) | FREE STATE | MOTHEO DM | MANTSOPA | - | |
| 7317300473 | FS MANYATSENG CLINIC | FREE STATE | MOTHEO DM | MANTSOPA | - |
| 7317300273 | FS MAUERSNEK CLINIC | FREE STATE | MOTHEO DM | MANTSOPA | - |
| 7317301073 | FS THABA PATSWA CLINIC | FREE STATE | MOTHEO DM | MANTSOPA | - |
| 7317300773 | FS TWEESPRUIT CLINIC | FREE STATE | MOTHEO DM | MANTSOPA | - |
| 7317300973 | FS WESTMINISTER CLINIC | FREE STATE | MOTHEO DM | MANTSOPA | - |
| FS DEWETSDORP MOBILE 1 | FREE STATE | MOTHEO DM | NALEDI | - | |
| 7117100571 | FS DEWETSDORP MOBILE 2 | FREE STATE | MOTHEO DM | NALEDI | - |
| 7117100171 | FS DEWETSDORP ONE STOP CLINIC | FREE STATE | MOTHEO DM | NALEDI | - |
| 7117100271 | FS QIBING CLINIC | FREE STATE | MOTHEO DM | NALEDI | - |
| 7117100671 | FS VANSTADENSRUS CLINIC | FREE STATE | MOTHEO DM | NALEDI | - |
| 7117100471 | FS VANSTADENSRUS MOBILE | FREE STATE | MOTHEO DM | NALEDI | - |
| 7117100371 | FS WELBEDACHT MOBILE | FREE STATE | MOTHEO DM | NALEDI | - |
EASTERN FREE STATE (THABO MOFUTSANYANA)
| FacilityCode | Facility | Province | District | Sub-district | Sub Sub-district |
| 9219200692 | FS BAKENPARK CLINIC | FREE STATE | THABO MOFUTSANYANE DM | DIHLABENG | - |
| 9219200592 | FS BETHLEHEM CLINIC | FREE STATE | THABO MOFUTSANYANE DM | DIHLABENG | - |
| 9219200192 | FS BETHLEHEM MOBILE 1 | FREE STATE | THABO MOFUTSANYANE DM | DIHLABENG | - |
| 9219201192 | FS BETHLEHEM MOBILE 2 | FREE STATE | THABO MOFUTSANYANE DM | DIHLABENG | - |
| 9219201092 | FS BOHLOKONG CLINIC | FREE STATE | THABO MOFUTSANYANE DM | DIHLABENG | - |
| 9219200392 | FS CLARENS MOBILE | FREE STATE | THABO MOFUTSANYANE DM | DIHLABENG | - |
| FS DIHLABENG HOSPITAL (BETHLEHEM) | FREE STATE | THABO MOFUTSANYANE DM | DIHLABENG | - | |
| 9219200992 | FS FATENG TSE NTSHO CLINIC | FREE STATE | THABO MOFUTSANYANE DM | DIHLABENG | - |
| 9219200492 | FS FOURIESBURG MOBILE | FREE STATE | THABO MOFUTSANYANE DM | DIHLABENG | - |
| 9219201292 | FS ITUMELENG CLINIC (CLARENS) | FREE STATE | THABO MOFUTSANYANE DM | DIHLABENG | - |
| 9219200792 | FS MPHOHADI CLINIC | FREE STATE | THABO MOFUTSANYANE DM | DIHLABENG | - |
| FS PAUL ROUX CLINIC | FREE STATE | THABO MOFUTSANYANE DM | DIHLABENG | - | |
| FS PHEKOLONG DISTRICT HOSPITAL | FREE STATE | THABO MOFUTSANYANE DM | DIHLABENG | - | |
| 9219200892 | FS REITUMETSE CLINIC | FREE STATE | THABO MOFUTSANYANE DM | DIHLABENG | - |
| 9219200292 | FS RELEBOHILE CLINIC | FREE STATE | THABO MOFUTSANYANE DM | DIHLABENG | - |
